Shuttle Bus from Vienna to Český Krumlov &
Shuttle Bus from Český Krumlov to Vienna
Travel the fast and easy way between Vienna and Český Krumlov, Prague, Linz, etc.. We offer:
- Door to door service. We pick you up at your hotel (or elsewhere) and drop you off anywhere too.
- Safe choice. We have transported thousands of people since 2001 without any accident.
- We do not cancel your confirmed order. As soon as our employee confirms your order (usually needs a deposit), you can count on us.
- Child seats available (ask during order).
- Free non alcoholic drinks or czech beer on board.
- Air-conditioned Limousines Škoda Superb and Volkswagen or Mercedes vans.
You can order 3 transport services:
Private Car or Van
- You choose the departure place and time. We adapt to your needs.
- The car/van is only for you. You don't share it with other travellers.
- You're pay the whole car/van so it doesn't matter how many people will be there.
| Destination | Private Car | Private Van | Duration |
|---|---|---|---|
| Shuttle bus between Vienna and Linz | 4450 CZK (194 €) | 6490 CZK (283 €) | 1.5 h |
| Shuttle bus between Vienna and Český Krumlov | 4450 CZK (194 €) | 6490 CZK (283 €) | 2.5 h |
| Shuttle bus between Vienna and Prague | 8350 CZK (364 €) | 11800 CZK (514 €) | 5 h |
Shuttle Bus
- You ask for the departure place and time and we answer if we accept it or we offer another date and time.
- You will share the car/van with other travellers.
| Destination | Shuttle bus | Duration | Distance |
|---|---|---|---|
| Shuttle bus between Vienna and Linz | 1090 CZK (194 €) per person | 1.5 h | 130 km |
| Shuttle bus between Vienna and Český Krumlov | 1090 CZK (194 €) per person | 2.5 h | 230 km |
| Shuttle bus between Vienna and Prague | 1950 CZK (364 €) per person | 5 h | 420 km |
Booking
Last Minute Shuttle Bus
- Pick a discounted price from our timetable.
- The cheapest shuttle bus possible.
Prices are per 1 person. Times are in 24 hour format.
| Date | From | To | Seats | Regular Price | Price Now | ||
|---|---|---|---|---|---|---|---|
| 24 May 2012 | Cesky Krumlov 06:00 | → | Vienna 09:00 | 8 | 1090 CZK | 800 CZK | Book it |
| 25 May 2012 | Vienna 19:00 | → | Cesky Krumlov 21:40 | 4 | 1090 CZK | 650 CZK | Book it |
| 26 May 2012 | Vienna 14:00 | → | Český Krumlov 16:40 | 8 | 1090 CZK | 950 CZK | Book it |
| 30 May 2012 | Český Krumlov 09:00 | → | Vienna 12:00 | 2 | 1090 CZK | 990 CZK | Book it |
| 30 May 2012 | Vienna 12:45 | → | Český Krumlov 15:30 | 4 | 1090 CZK | 990 CZK | Book it |
| 9 Jun 2012 | Cesky Krumlov 08:00 | → | Vienna 10:50 | 2 | 1090 CZK | 890 CZK | Book it |
| 9 Jun 2012 | Vienna 12:30 | → | Cesky Krumlov 15:20 | 4 | 1090 CZK | 750 CZK | Book it |
| 10 Jun 2012 | Cesky krumlov 07:30 | → | Vienna 10:20 | 4 | 1090 CZK | 600 CZK | Book it |
| 16 Jun 2012 | Cesky krumlov 12:00 | → | Vienna 14:45 | 6 | 1090 CZK | 990 CZK | Book it |
| 16 Jun 2012 | Vienna 15:00 | → | Cesky Krumlov 17:45 | 8 | 1090 CZK | 900 CZK | Book it |
| 30 Jul 2012 | Vienna 20:30 | → | Cesky Krumlov 23:00 | 4 | 1090 CZK | 700 CZK | Book it |
Our cars
Our fleet contsists of Škoda Superb limousines and Volkswagen and Mercedes vans.
